Darkusdestroyers
From The Bakugan Wiki
Darkusdestroyers (#101) | |||
---|---|---|---|
+ (This Bakugan's stats cannot be reduced) | |||
Series: | Armored Alliance | ||
Card Type: | Baku-Gear Card | ||
Faction: | |||
Energy: | 2 | ||
B-Power: | +200 | ||
Damage: | +1 | ||
Armor Rating: | 0 | ||
Set: | Fusion Force | ||
Serial: | 101_CO_FF | ||
Rarity: | Common | ||
Artist: | Unknown |
Featured With[edit]
- Pyrus/Darkus Dragonoid x Tretorous in Bakugan form
- Darkusdestroyers in Gear form
Included In[edit]
Fusion Force booster packs
Darkus Sairus Ultra Baku-Gear Solo
Darkus Gillator Ultra Baku-Gear Solo
Howlkor x Ramparian/Pegatrix x Gillator Legendary Battles Pack (PROMO)