Template:EVBakulogDarkus
From The Bakugan Wiki
Character Card | Image | Name | B-Power | Damage Rating | Paired BakuCores | Included In |
---|---|---|---|---|---|---|
Darkus Ultra Batrix | 100 | 10 |
| |||
Darkus Blitz Fox | 800 | 5 |
| |||
Darkus Platinum Blitz Fox | 1000 | 2 |
| |||
Darkus Colossus | 500 | 4 |
| |||
Darkus Platinum Colossus | 600 | 8 |
| |||
Darkus Neo Dragonoid | 900 | 2 |
| |||
Darkus Dragonoid Evo | 800 | 4 |
| |||
Darkus Platinum Dragonoid | 600 | 4 |
| |||
Darkus Platinum Neo Dragonoid | 300 | 6 |
| |||
Darkus Ultra Eenoch | 500 | 9 |
| |||
Darkus Mythic Gorthion | 800 | 1 |
| |||
Darkus Griswing | 500 | 1 |
| |||
Darkus Platinum Griswing | 900 | 1 |
| |||
Darkus Howlkor | 100 | 7 |
| |||
Darkus Nillious | 600 | 3 |
| |||
Darkus Platinum Nillious | 700 | 2 |
| |||
Darkus Mythic Nillious | 600 | 6 |
| |||
Darkus Platinum Neo Nillious | 500 | 1 |
| |||
Darkus Genesis Nillious | 700 | 4 | ||||
Darkus Pegatrix | 600 | 6 |
| |||
Darkus Platinum Neo Pegatrix | 700 | 6 |
| |||
Darkus Pharol | 400 | 6 |
| |||
Darkus Sectanoid | 900 | 1 |
| |||
Darkus Platinum Sectanoid | 1000 | 1 |
| |||
Darkus Ultra Serpillious | 500 | 1 |
| |||
Darkus Sharktar Ultra | 600 | 5 |
Holdover from Bakugan: Geogan Rising.
| |||
Darkus Trox | 700 | 7 |
| |||
Darkus Platinum Warrior Whale | 200 | 5 |
| |||
Darkus Wrath | 900 | 4 |
| |||
Darkus Platinum Wrath | 400 | 4 |
|