BakuTech Convert System
Main | Gallery |
The BakuTech Convert System (爆テクコンバートシステム, Bakuteku Konbāto Shisutemu?) is a system equipped by Japanese original Bakugan in the BakuTech series and allows different Bakugan with this system to exchange parts made of different material, such as metal, rubber (BakuSBS), and plastic.
Two types of parts that can be exchanged are called the Cross and Sole respectively. Cross is an armor-like part while Sole is the Bakugan's feet parts. The exchangeable parts which are made of plastic are known as 'Normal' whereas the metal ones are simply known as 'Metal'. A rubber tight grip is used to create a better connection between parts. It is unknown if the BakuTech Convert System is counted as a Special Treatment.
At the beginning of the series, most of the Japanese original BakuTech had stickers for decoration of Convert Parts, but it has not been used after Gran Panzer.
Contents
List of Bakugan equipped with BakuTech Convert System[edit]
Number of Parts[edit]
Holes for Cross Parts | Metal Crosses | Normal Crosses | Holes for Sole Parts | Metal Soles | Normal Soles | Rubber Crosses | |
---|---|---|---|---|---|---|---|
Acro Gezard | 2 | 2 (BTC) | 2 (BTD) | 0 | 0 | 0 | 0 |
Blan Shoult | 3 | 1 (BTC) | 2 (BTC) 3 (Kai) |
0 | 0 | 0 | 0 |
Bone Skuls | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Borg Mahisas | 2 | 2 (BTC) | 2 (BTD) | 0 | 0 | 0 | 0 |
Butta Gill | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Co Tanker | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Dagger Odos | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Destroy Munikis | 2 | 0 | 2 | 2 | 2 (BTC) | 2 (BTD) | 0 |
Dio Sivac | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
En Glide | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Flame Aigle | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Flare Dragaon | 2 | 2 | 0 | 2 | 2 | 0 | 0 |
Gavli Anacon | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
G-Ganorada | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Gif Jinryu | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Gigan Taures | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
Goon Ikarus | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Gran Panzer | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Gravity Nome | 2 | 0 | 2 | 2 | 0 | 2 | 0 |
Gren Dragaon | 2 | 2 | 0 | 2 | 0 | 2 | 0 |
Hado Kaio | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Hagger Doguma | 2 | 2 (BTC) | 2 (BTD) | 0 | 0 | 0 | 0 |
Hammer Cannon | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Hollow Munikis | 2 | 0 | 2 | 2 | 0 | 2 | 0 |
Ikki Tosen | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Kachia Gell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kal Lukan | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Ken Panzer | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Kilan Leoness | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Killer Volca | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Koppa Kudaku | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Let's Gao | 2 | 0 | 2 | 2 | 0 | 2 | 0 |
Nata Nagina | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Ogon Houoh | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Rekka Hiryu | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Rise Dragaon | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Saint Aquas | 2 | 0 | 2 | 2 | 2 | 0 | 0 |
Sanzu Hollowbos | 3 | 3 | 0 | 2 | 2 | 0 | 0 |
Sea Slug | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Sechs Tavanel | 2 | 2 (Custom) | 2 (Default) | 4 | 4 (Custom) | 4 (Default) | 0 |
Seis Tavanel | 2 | 2 (Custom) | 2 (Default) | 4 | 4 (Custom) | 4 (Default) | 0 |
Shield Leoness | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Shippu Zeku | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Tri Falco | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Twin Doubrew | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Van Falco | 2 | 2 (Default) | 2 (Custom) | 0 | 0 | 0 | 0 |
Well Galow | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Win Domiru | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Yasha Tagaras | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Zak Jaguard | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Zero Munikis | 2 | 0 | 2 | 2 | 2 | 0 | 0 |
Note: The number of your parts indicated in table only encompasses the default color schemes as seen in the anime series and/or initial releases of the BakuTech
List of Convert Parts[edit]
Convert System Parts[edit]
Metal Cross | Normal Cross | Metal Sole | Normal Sole | Rubber Cross | |
---|---|---|---|---|---|
Acro | None | None | None | ||
Blan | None | None | None | ||
Bone | None | None | None | None | |
Borg | None | None | None | ||
Butta | None | None | None | None | |
Co | None | None | None | None | |
Dagger | None | None | None | None | |
Destroy | None | BTD-01 | None | ||
Dio | None | None | None | None | |
En | None | None | None | None | |
Flame | None | None | None | None | |
Flare | None | ||||
G | None | None | None | ||
Gavli | None | None | None | None | |
Gif | None | None | None | None | |
Gigan | None | None | None | ||
Goon | None | None | None | None | |
Gran | None | None | None | None | |
Gravity | None | None | None | ||
Gren | None | None | None | ||
Hado | None | None | None | None | |
Hagger | None | None | None | ||
Hammer | None | None | None | None | |
Hollow | None | None | None | ||
Ikki | None | None | None | None | |
Kachia | None | None | None | None | |
Kal | None | None | None | None | |
Ken | None | None | None | None | |
Kilan | None | None | None | None | |
Killer | None | None | None | None | |
Let's | None | None | None | ||
Nata | None | None | None | None | |
Ogon | None | None | None | None | |
Rekka | None | None | None | None | |
Rise | None | None | None | None | |
Saint | None | None | None | ||
Sanzu | None | None | None | ||
Sea | None | None | None | None | |
Sechs (Fire) | None | None | None | ||
Sechs (Aqua) | None | None | None | ||
Sechs (Gaia) | None | None | None | ||
Sechs (Bright) | None | None | None | ||
Sechs (Wind) | None | None | None | ||
Sechs (Dark) | None | None | None | ||
Seis | None | ||||
Shield | None | None | None | None | |
Shippu | None | None | None | None | |
Tri | None | None | None | None | |
Twin | None | None | None | None | |
Van | None | None | None | ||
Well | None | None | None | None | |
Win | None | None | None | None | |
Yasha | None | None | None | None | |
Zak | None | None | None | None | |
Zero | None | None | None |
Acquisition[edit]
Metal Cross | Normal Cross | Metal Sole | Normal Sole | Rubber Cross | |
---|---|---|---|---|---|
Acro | BTC-41 | BTD-02 | None | None | None |
Blan | BTC-22 | BTC-22 BTC-55 |
None | None | None |
Bone | BTC-32 | None | None | None | None |
Borg | BTC-43 BTC-07 |
BTD-02 | None | None | None |
Butta | None | None | BTC-50 BTC-73 |
None | None |
Co | None | BTD-11 | None | None | None |
Dagger | None | BTD-06 | None | None | None |
Destroy | None | BTC-02 BTC-16 BTC-19 BTD-01 |
BOT-01b BTC-02 BTC-16 BTC-19 BTC-20 |
BTD-01 | None |
Dio | BTC-13 | None | None | None | None |
En | None | None | None | BTD-09 | None |
Flame | BTC-34 | None | None | None | None |
Flare | BOT-01b BTC-01 BTC-15 BTC-19 BTD-01 |
BTA-22 BCV-20 BCV-21 BTC-08 |
BTC-14 BTC-33 |
BTA-22 BTC-01 BTC-15 BTC-19 BTD-01 |
None |
Gavli | None | BTC-27 | None | None | None |
G | BTC-38 BTD-07 |
BTA-08 BTC-61 |
None | None | None |
Gif | None | PROM-01 BTC-63 |
None | None | None |
Gigan | None | BTC-26 | BTC-26 | None | None |
Goon | None | BTD-12 | None | None | None |
Gran | BTC-12 BTC-20 |
None | None | None | None |
Gravity | None | BTD-05 | None | BTD-05 | None |
Gren | BTA-05 BTC-24 BTC-30 |
None | None | BTA-22 BTA-08 BTC-24 |
None |
Hado | None | None | BAB-03 | None | None |
Hagger | BTC-48 | BTD-06 | None | None | None |
Hammer | None | BTC-31 | None | None | None |
Hollow | None | BTC-45 BTD-04 |
None | BTC-45 BTD-04 |
None |
Ikki | None | None | None | BPAM-01 | None |
Kachia | BTC-49 | None | None | None | None |
Kal | None | BTD-08 | None | None | None |
Ken | None | BTD-11 | None | None | None |
Kilan | BTC-08 BTC-17 BTC-20 BTC-33 |
None | None | None | None |
Killer | None | BTA-05 BTC-30 BTC-54 |
None | None | None |
Let's | None | BTD-09 | None | BTD-09 | None |
Nata | None | None | None | BTA-08 BTD-03 |
None |
Ogon | None | None | None | BAB-04 | None |
Rekka | None | None | None | BAB-01 | None |
Rise | BTA-05 BTA-08 BTA-22 BTC-44 BTD-03 BTD-07 |
None | None | None | None |
Saint | None | BTA-08 BTC-14 BTC-33 |
None | None | None |
Sanzu | BTC-71 BTD-11 |
None | BTC-71 BTD-11 |
None | None |
Sea | None | BTD-10 | None | None | None |
Sechs (Fire) | BTD-03 BTD-04 |
BTA-21 PROM-02 |
None | None | None |
Sechs (Aqua) | None | None | BTC-46 BTC-74 |
BTA-21 PROM-02 |
None |
Sechs (Gaia) | BTC-49 | BTA-21 PROM-02 |
None | None | None |
Sechs (Bright) | None | None | BTD-05 | BTA-21 PROM-02 |
None |
Sechs (Wind) | None | None | BTC-74 BTD-06 |
BTA-21 PROM-02 |
None |
Sechs (Dark) | None | None | BTC-50 | BTA-21 PROM-02 |
None |
Seis | BTC-52 | BTA-21 BTC-52 |
BTC-52 | BTA-21 BTC-52 |
None |
Shield | BTC-47 BTD-05 |
None | None | None | None |
Shippu | None | None | BAB-02 | None | None |
Tri | None | None | BTC-46 | None | None |
Twin | None | BTC-51 | None | None | None |
Van | BTC-11 BTC-18 BTC-19 BTC-33 |
BTC-11 BTC-18 BTC-20 BTD-01 |
None | None | None |
Well | None | None | None | None | BTA-08 BTC-40 BTD-02 |
Win | None | None | BTD-06 | None | None |
Yasha | None | None | BAB-06 | None | None |
Zak | None | BTA-05 BTC-30 BTC-53 |
None | None | None |
Zero | None | BTC-25 | BTA-05 BTC-25 BTC-30 |
None | None |
Note: The parts are named in the table are based on the appearance of the item's molding, not the indicated product name.
Rule[edit]
The exchange of Convert Parts during the battle is not allowed in the Japanese official rule at the early period of BakuTech Convert System introduction. However it has been allowed since that Bind Parts can be exchanged during the battle.
Trivia[edit]
- As shown in the concept art of BakuTech Bakugan, the tentative names of Cross and Sole are Plate (プレート, purēto?) and Foot (足, ashi?). It is shown that the design of the Cross was once a small hexagonal plate similar to BakuSnap.
- Van Falco's Cross Parts may not fit snuggly with other BakuTech due to the slightly smaller diameter of its connecting peg.
- For some reason, the Kilan Leoness Normal Cross part included in the Blister Carded version (BTC-08) is no longer included with the new Packaging/Boxed version (BTC-17).