Triangle of Power
From The Bakugan Wiki
Revision as of 14:55, 12 January 2019 by Hydranoid Bot (talk | contribs) (→top: clean up, replaced: → (63))
Triangle of Power | ||
---|---|---|
Effect: | ||
Play during a battle. Your Subterra, Ventus or Darkus Bakugan gets +50 G-Power for each Bakugan in your used pile of your opponent this battle. | ||
Series: | Bakugan Battle Brawlers | |
Type: | Blue Ability Card | |
Power Level: | N/A | |
Attribute Bonuses: | ||
Pyrus: | N/A | |
Aquos: | N/A | |
Subterra: | N/A | |
Haos: | N/A | |
Darkus: | N/A | |
Ventus: | N/A | |
36/48c |