Evo Bakulog (Armored Alliance)
From The Bakugan Wiki
- For the version that lists the base/non-evolved Bakugan, see Bakulog (Armored Alliance).
Welcome to the Bakugan: Armored Alliance Bakulog (Evos) page, it resembles the regular Bakulog page with stats of regular, unevolved, Bakugan. Here you can view the Evolutions of Bakugan by Faction, B-Power, Damage Rating, and their Character Card.
Pyrus Evos
Pyrus Bakugan Evos | ||||||
---|---|---|---|---|---|---|
Evo Card | Name | Faction | Energy Cost | B-Power | Damage Rating | Evolves From |
Pyrus Hyper Batrix Ultra | Pyrus | 2 | 800 | 3 | Pyrus Batrix Ultra | |
Diamond Cycloid | Diamond/ Pyrus | 6 | 1000 | 13 | Pyrus Cycloid | |
Diamond Dragonoid | Diamond/ Pyrus | 6 | 1400 | 6 | Pyrus Dragonoid | |
Pyrus Maximus Dragonoid Ultra | Pyrus | 6 | 1600 | 8 | Pyrus Dragonoid Ultra | |
Diamond Gillator Ultra | Diamond/ Pyrus | 5 | 1300 | 7 | Pyrus Gillator Ultra | |
Pyrus Hyper Hydorous Ultra | Pyrus | 2 | 700 | 4 | Pyrus Hydorous Ultra | |
Pyrus Hyper Nillious Ultra | Pyrus | 3 | 700 | 8 | Pyrus Nillious Ultra | |
Pyrus Titan Nillious | Pyrus | 4 | 1200 | 5 | Pyrus Nillious Ultra | |
Pyrus Titan Pegatrix | Pyrus | 5 | 1200 | 2 | Pyrus Pegatrix | |
Pyrus Hyper Pegatrix Ultra | Pyrus | 3 | 900 | 6 | Pyrus Pegatrix Ultra | |
Pyrus Hyper Pharol | Pyrus | 1 | 700 | 6 | Pyrus Pharol | |
Pyrus Hyper Trox | Pyrus | 2 | 500 | 10 | Pyrus Trox | |
Pyrus Titan Trox | Pyrus | 5 | 200 | 20 | Pyrus Trox |
Aquos Evos
Aquos Bakugan Evos | ||||||
---|---|---|---|---|---|---|
Evo Card | Name | Faction | Energy Cost | B-Power | Damage Rating | Evolves From |
Aquos Hyper Dragonoid | Aquos | 1 | 700 | 4 | Aquos Dragonoid | |
Aquos Hyper Howlkor | Aquos | 3 | 900 | 5 | Aquos Howlkor | |
Aquos Hyper Howlkor Ultra | Aquos | 7 | 1500 | 10 | Aquos Howlkor Ultra | |
Aquos Hyper Maxodon | Aquos | 2 | 900 | 3 | Aquos Maxodon | |
Aquos Maximus Nillious | Aquos | 5 | 1200 | 5 | Aquos Nillious | |
Aquos Hyper Nillious Ultra | Aquos | 4 | 1000 | 6 | Aquos Nillious Ultra | |
Aquos Titan Nillious | Aquos | 5 | 1500 | 5 | Aquos Nillious | |
Diamond Ramparian Ultra | Aquos | 3 | 800 | 8 | Aquos Ramparian Ultra | |
Aquos Titan Tretorous Ultra | Aquos | 4 | 1200 | 8 | Aquos Tretorous Ultra | |
Aquos Hyper Trox | Aquos | 4 | 1000 | 6 | Aquos Trox | |
Aquos Maximus Trox Ultra | Aquos | 2 | 800 | 8 | Aquos Trox Ultra |
Haos Evos
Haos Bakugan Evos | ||||||
---|---|---|---|---|---|---|
Evo Card | Name | Faction | Energy Cost | B-Power | Damage Rating | Evolves From |
Diamond Centipod | Diamond/ Haos | 5 | 500 | 7 | Haos Centipod | |
Haos Maximus Gillator Ultra | Haos | 7 | 600 | 20 | Haos Gillator Ultra (Unusable) | |
Haos Hyper Nillious | Haos | 3 | 900 | 1 | Haos Nillious | |
Diamond Pegatrix Ultra | Diamond/ Haos | 9 | 1700 | 12 | Haos Pegatrix Ultra | |
Haos Hyper Pegatrix | Haos | 2 | 700 | 7 | Haos Pegatrix | |
Haos Titan Pegatrix | Haos | 5 | 1000 | 7 | Haos Pegatrix | |
Haos Maximus Pegatrix Ultra | Haos | 6 | 1100 | 7 | Haos Pegatrix Ultra | |
Haos Hyper Pharol | Haos | 5 | 700 | 5 | Haos Pharol | |
Haos Maximus Trox | Haos | 7 | 2000 | 5 | Haos Trox Ultra | |
Haos Maximus Trox Ultra | Haos | 7 | 1500 | 9 | Haos Trox Ultra |
Ventus Evos
Ventus Bakugan Evos | ||||||
---|---|---|---|---|---|---|
Evo Card | Name | Faction | Energy Cost | B-Power | Damage Rating | Evolves From |
Ventus Hyper Auxillataur | Ventus | 3 | 700 | 7 | Ventus Auxillataur | |
Ventus Titan Dragonoid | Ventus | 6 | 1000 | 8 | Ventus Dragonoid | |
Ventus Maximus Dragonoid | Ventus | 5 | 1200 | 7 | Ventus Dragonoid | |
Ventus Hyper Howlkor | Ventus | 3 | 800 | 8 | Ventus Howlkor | |
Ventus Titan Howlkor Ultra | Ventus | 6 | 1000 | 7 | Ventus Howlkor Ultra | |
Ventus Hyper Pegatrix Ultra | Ventus | 3 | 1100 | 5 | Ventus Pegatrix Ultra | |
Ventus Titan Pegatrix Ultra | Ventus | 5 | 1300 | 4 | Ventus Pegatrix Ultra | |
Ventus Maximus Pegatrix | Ventus | 8 | 1500 | 10 | Ventus Pegatrix | |
Ventus Hyper Pharol | Ventus | 4 | 1100 | 5 | Ventus Pharol | |
Ventus Titan Pharol | Ventus | 5 | 1300 | 5 | Ventus Pharol | |
Diamond Trox Ultra | Diamond/ Ventus | 6 | 1200 | 12 | Ventus Trox Ultra | |
Ventus Hyper Trox | Ventus | 3 | 800 | 5 | Ventus Trox |
Darkus Evos
Darkus Bakugan Evos | ||||||
---|---|---|---|---|---|---|
Evo Card | Name | Faction | Energy Cost | B-Power | Damage Rating | Evolves From |
Darkus Maximus Dragonoid | Darkus | 6 | 1100 | 8 | Darkus Dragonoid | |
Darkus Hyper Dragonoid Ultra | Darkus | 2 | 700 | 8 | Darkus Dragonoid Ultra | |
Diamond Howlkor | Diamond/ Darkus | 5 | 900 | 11 | Darkus Howlkor | |
Darkus Hyper Hydorous | Darkus | 3 | 800 | 8 | Darkus Hydorous | |
Darkus Hyper Hydorous Ultra | Darkus | 3 | 700 | 7 | Darkus Hydorous Ultra | |
Diamond Nillious | Diamond/ Darkus | 4 | 600 | 12 | Darkus Nillious | |
Darkus Maximus Nillious | Darkus | 8 | 1400 | 7 | Darkus Nillious | |
Darkus Hyper Pegatrix | Darkus | 3 | 600 | 5 | Darkus Pegatrix | |
Darkus Hyper Pharol | Darkus | 2 | 700 | 6 | Darkus Pharol | |
Darkus Titan Pharol | Darkus | 5 | 1200 | 5 | Darkus Pharol | |
Darkus Hyper Trox Ultra | Darkus | 3 | 1000 | 3 | Darkus Trox Ultra | |
Darkus Maximus Eenoch Ultra | Darkus | 5 | 1400 | 5 | Darkus Eenoch Ultra |
Aurelus Evos
Aurelus Bakugan Evos | ||||||
---|---|---|---|---|---|---|
Evo Card | Name | Faction | Energy Cost | B-Power | Damage Rating | Evolves From |
Diamond Auxillataur | Diamond/ Aurelus | 4 | 600 | 10 | Aurelus Auxillataur | |
Aurelus Hyper Dragonoid Ultra | Aurelus | 2 | 800 | 1 | Aurelus Dragonoid Ultra | |
Aurelus Maximus Hydorous | Aurelus | 6 | 1000 | 10 | Aurelus Hydorous | |
Aurelus Hyper Nillious Ultra | Aurelus | 3 | 800 | 4 | Aurelus Nillious Ultra | |
Diamond Pharol | Diamond/ Aurelus | 8 | 1500 | 11 | Aurelus Pharol | |
Aurelus Titan Pharol | Aurelus | 6 | 1300 | 7 | Aurelus Pharol |