Bakulog (Battle Planet)
From The Bakugan Wiki
This is the Bakugan Battle Planet Bakulog, a page very similar to the Bakulog from the Official Bakugan Website. This Bakulog page contains the stats of all Bakugan, including their B-Power, Damage Rating, and Paired BakuCores. This page can be used for deckbuilding/teambuilding. This page contains only Bakugan that are listed on the Bakulog page of Bakugan.com, some Bakugan here may be unreleased, which is why there are placeholder images for the Character Card.
The Card list for the first card expansion, Battle Brawlers, can be found here.
Contents
Regular Bakulog
Pyrus
Character Card | Image | Name | Faction | B-Power | Damage Rating | Paired BakuCores |
---|---|---|---|---|---|---|
125px | Cyndeous Ultra | Pyrus | 200 | 6 | ||
125px | Dragonoid | Pyrus | 200 | 5 | ||
125px | Dragonoid Ultra | Pyrus | 500 | 5 | ||
125px | Fangzor | Pyrus | 400 | 1 | ||
125px | Fangzor Ultra | Pyrus | 400 | 4 | ||
125px | Garganoid Ultra | Pyrus | 300 | 4 | ||
125px | Gorthion | Pyrus | 200 | 4 | ||
125px | Gorthion Ultra | Pyrus | 400 | 4 | ||
125px | Howlkor Ultra | Pyrus | 100 | 2 | ||
125px | Hydorous | Pyrus | 400 | 3 | ||
125px | Hydorous Ultra | Pyrus | 300 | 5 | ||
125px | Mantonoid Ultra | Pyrus | 600 | 2 | ||
125px | Maxotaur Ultra | Pyrus | 100 | 4 | ||
125px | Serpenteze Ultra | Pyrus | 300 | 5 | ||
125px | Trox | Pyrus | 500 | 1 |
Aquos
Character Card | Image | Name | Faction | B-Power | Damage Rating | Paired BakuCores |
---|---|---|---|---|---|---|
125px | Cyndeous Ultra | Aquos | 300 | 4 | ||
125px | Dragonoid | Aquos | 400 | 3 | ||
125px | Fangzor | Aquos | 600 | 1 | ||
125px | Garganoid Ultra | Aquos | 300 | 5 | ||
125px | Hydorous | Aquos | 200 | 6 | ||
125px | Hydorous Ultra | Aquos | 400 | 4 | ||
125px | Krakelios Ultra | Aquos | 500 | 1 | ||
125px | Mantonoid Ultra | Aquos | 400 | 3 | ||
125px | Nillious | Aquos | 300 | 4 | ||
125px | Pegatrix | Aquos | 500 | 2 | ||
125px | Serpenteze | Aquos | 300 | 4 | ||
125px | Serpenteze Ultra | Aquos | 100 | 5 | ||
125px | Trox | Aquos | 200 | 7 | ||
125px | Trox Ultra | Aquos | 400 | 4 | ||
125px | Turtonium | Aquos | 500 | 2 |
Haos
Character Card | Image | Name | Faction | B-Power | Damage Rating | Paired BakuCores |
---|---|---|---|---|---|---|
125px | Dragonoid | Haos | 400 | 3 | ||
125px | Fangzor | Haos | 300 | 4 | ||
125px | Garganoid Ultra | Haos | 400 | 3 | ||
125px | Gorthion Ultra | Haos | 600 | 2 | ||
125px | Howlkor Ultra | Haos | 300 | 4 | ||
Hydorous | Haos | 200 | 3 | |||
125px | Hydorous Ultra | Haos | 200 | 4 | ||
125px | Krakelios Ultra | Haos | 400 | 4 | ||
125px | Mantonoid | Haos | 500 | 2 | ||
125px | Mantonoid Ultra | Haos | 500 | 3 | ||
125px | Maxotaur Ultra | Haos | 100 | 7 | ||
125px | Nillious | Haos | 300 | 5 | ||
125px | Nillious Ultra | Haos | 400 | 5 | ||
125px | Pegatrix | Haos | 500 | 2 | ||
125px | Serpenteze | Haos | 300 | 3 | ||
125px | Serpenteze Ultra | Haos | 500 | 1 | ||
125px | Trox | Haos | 300 | 3 |
Ventus
Character Card | Image | Name | Faction | B-Power | Damage Rating | Paired BakuCores |
---|---|---|---|---|---|---|
125px | Dragonoid | Ventus | 200 | 4 | ||
125px | Fangzor | Ventus | 300 | 3 | ||
125px | Fangzor Ultra | Ventus | 100 | 1 | ||
125px | Garganoid Ultra | Ventus | 400 | 3 | ||
125px | Gorthion | Ventus | 300 | 6 | ||
Gorthion Ultra | Ventus | 200 | 4 | |||
125px | Howlkor Ultra | Ventus | 500 | 2 | ||
125px | Krakelios Ultra | Ventus | 600 | 2 | ||
125px | Mantonoid | Ventus | 500 | 2 | ||
125px | Mantonoid Ultra | Ventus | 600 | 1 | ||
125px | Maxotaur Ultra | Ventus | 300 | 5 | ||
125px | Nillious | Ventus | 400 | 4 | ||
125px | Pegatrix | Ventus | 300 | 4 | ||
125px | Serpenteze | Ventus | 600 | 2 | ||
125px | Serpenteze Ultra | Ventus | 400 | 3 | ||
125px | Trox | Ventus | 500 | 1 | ||
125px | Trox Ultra | Ventus | 300 | 1 |
Darkus
Character Card | Image | Name | Faction | B-Power | Damage Rating | Paired BakuCores |
---|---|---|---|---|---|---|
125px | Cyndeous Ultra | Darkus | 300 | 1 | ||
125px | Dragonoid | Darkus | 400 | 4 | ||
Fangzor | Darkus | 400 | 3 | |||
Fangzor Ultra | Darkus | 600 | 1 | |||
125px | Garganoid Ultra | Darkus | 300 | 5 | ||
125px | Howlkor Ultra | Darkus | 300 | 2 | ||
125px | Hydorous | Darkus | 300 | 4 | ||
125px | Hydorous Ultra | Darkus | 800 | 1 | ||
125px | Mantonoid Ultra | Darkus | 300 | 4 | ||
125px | Nillious | Darkus | 500 | 2 | ||
125px | Nillious Ultra | Darkus | 200 | 6 | ||
125px | Pegatrix | Darkus | 200 | 5 | ||
125px | Serpenteze | Darkus | 400 | 3 | ||
Trox | Darkus | 700 | 1 | |||
125px | Turtonium Ultra | Darkus | 500 | 3 |
Aurelus
Character Card | Image | Name | Faction | B-Power | Damage Rating | Paired BakuCores |
---|---|---|---|---|---|---|
125px | Dragonoid | Aurelus | 400 | 6 | ||
125px | Fangzor | Aurelus | 700 | 2 | ||
125px | Fangzor Ultra | Aurelus | 700 | 3 | ||
125px | Garganoid Ultra | Aurelus | 700 | 3 | ||
125px | Howlkor Ultra | Aurelus | 500 | 5 | ||
125px | Hydorous | Aurelus | 400 | 5 | ||
125px | Hydorous Ultra | Aurelus | 200 | 2 | ||
125px | Mantonoid | Aurelus | 300 | 1 | ||
125px | Maxotaur Ultra | Aurelus | 600 | 1 | ||
125px | Nillious | Aurelus | 500 | 5 | ||
125px | Pegatrix | Aurelus | 600 | 4 | ||
125px | Serpenteze | Aurelus | 300 | 7 | ||
125px | Trox Ultra | Aurelus | 800 | 1 | ||
125px | Turtonium | Aurelus | 200 | 6 |
Diamond
Ability (Evo) Card | Image | Name | Faction | B-Power | Damage Rating | Evolved From |
---|---|---|---|---|---|---|
125px | Dragonoid | Diamond/ Pyrus | 900 | 9 | Pyrus Dragonoid | |
125px | Fangzor | Diamond/ Pyrus | 1200 | 6 | Pyrus Fangzor | |
125px | Garganoid Ultra | Diamond/ Darkus | 700 | 9 | Darkus Garganoid Ultra | |
125px | Gorthion Ultra | Diamond/ Haos | 1300 | 6 | Haos Gorthion Ultra | |
125px | Hydorous | Diamond/ Aquos | 1000 | 10 | Aquos Hydorous | |
125px | Hydorous Ultra | Diamond/ Aquos | 1500 | 8 | Aquos Hydorous Ultra | |
125px | Maxotaur Ultra | Diamond/ Ventus | 1500 | 15 | Ventus Maxotaur Ultra | |
125px | Nillious | Diamond/ Darkus | 1500 | 8 | Darkus Nillious | |
125px | Pegatrix | Diamond/ Haos | 1200 | 6 | Haos Pegatrix | |
125px | Serpenteze | Diamond/ Aquos | 1000 | 5 | Aquos Serpenteze | |
125px | Trox | Diamond/ Ventus | 700 | 3 | Ventus Trox | |
125px | Trox Ultra | Diamond/ Ventus | 1400 | 8 | Ventus Trox Ultra |
Evo Bakulog
Pyrus Evos
Pyrus Bakugan Evos | ||||||
---|---|---|---|---|---|---|
Evo Card | Name | Faction | Energy Cost | B-Power | Damage Rating | Evolves From |
Pyrus Hyper Dragonoid | Pyrus | 1 | 400 | 6 | Pyrus Dragonoid | |
Pyrus Titan Dragonoid | Pyrus | 5 | 1000 | 6 | Pyrus Dragonoid | |
Diamond Dragonoid | Diamond/ Pyrus | 6 | 900 | 9 | Evolved from Pyrus Dragonoid | |
Pyrus Titan Fangzor | Pyrus | 5 | 800 | 3 | Evolved from Pyrus Fangzor | |
Diamond Fangzor | Diamond/ Pyrus | 6 | 1200 | 6 | Evolved from Pyrus Fangzor | |
Pyrus Hyper Hydorous | Pyrus | 3 | 800 | 4 | Pyrus Hydorous | |
125px | Pyrus Hyper Hydorous Ultra | Pyrus | 2 | 600 | 6 | Pyrus Hydorous Ultra |
Pyrus Titan Hydorous Ultra | Pyrus | 6 | 700 | 7 | Pyrus Hydorous Ultra | |
Pyrus Hyper Mantonoid Ultra | Pyrus | 3 | 800 | 5 | Pyrus Mantonoid Ultra | |
Pyrus Hyper Maxotaur Ultra | Pyrus | 4 | 900 | 4 | Evolved from Pyrus Maxotaur Ultra | |
Pyrus Hyper Serpenteze Ultra | Pyrus | 2 | 500 | 7 | Evolved from Pyrus Serpenteze Ultra | |
Pyrus Hyper Trox | Pyrus | 2 | 600 | 2 | Evolved from Pyrus Trox |
Aquos Evos
Aquos Bakugan Evos | ||||||
---|---|---|---|---|---|---|
Evo Card | Name | Faction | Energy Cost | B-Power | Damage Rating | Evolves From |
125px | Aquos Titan Cyndeous Ultra | Aquos | 5 | 1000 | 5 | Evolved from Aquos Cyndeous Ultra |
Aquos Titan Dragonoid | Aquos | 6 | 1200 | 6 | Aquos Dragonoid | |
Aquos Hyper Fangzor | Aquos | 4 | 1000 | 3 | Evolved from Aquos Fangzor | |
Aquos Titan Garganoid Ultra | Aquos | 5 | 900 | 6 | Evolved from Aquos Garganoid Ultra | |
Aquos Hyper Gorthion | Aquos | 3 | 900 | 3 | Evolved from Aquos Gorthion | |
Aquos Hyper Hydorous | Aquos | 3 | 500 | 10 | Evolved from Aquos Hydorous | |
Diamond Hydorous | Diamond/ Aquos | 5 | 1000 | 10 | Evolved from Aquos Hydorous | |
Aquos Hyper Hydorous Ultra | Aquos | 3 | 700 | 5 | Evolved from Aquos Hydorous Ultra | |
Aquos Maximus Hydorous Ultra | Aquos | 8 | 1400 | 6 | Evolved from Aquos Hydorous Ultra | |
Diamond Hydorous Ultra | Diamond/ Aquos | 9 | 1500 | 8 | (Evolved from Aquos Hydorous Ultra) | |
Diamond Hydranoid | Diamond/ Aquos | 4 | 600 | 12 | Evolved from Aquos Hydranoid | |
Diamond Hydranoid Ultra | Diamond/ Aquos | 8 | 1900 | 8 | Evolved from Aquos Hydranoid Ultra | |
125px | Aquos Hyper Krakelios Ultra | Aquos | 2 | 700 | 4 | Evolved from Aquos Krakelios Ultra |
Aquos Hyper Mantonoid | Aquos | 2 | 700 | 4 | Evolved from Aquos Mantonoid | |
Aquos Hyper Mantonoid Ultra | Aquos | 2 | 800 | 4 | Aquos Mantonoid Ultra | |
Aquos Hyper Trox Ultra | Aquos | 5 | 900 | 8 | Evolved from Aquos Nillious | |
Aquos Hyper Pegatrix | Aquos | 4 | 900 | 3 | Evolved from Aquos Pegatrix | |
Aquos Titan Pegatrix Ultra | Aquos | 4 | 1000 | 6 | Evolved from Aquos Pegatrix Ultra | |
Aquos Hyper Serpenteze | Aquos | 2 | 500 | 5 | Evolved from Aquos Serpenteze | |
Diamond Serpenteze | Diamond/ Aquos | 6 | 1000 | 5 | Evolved from Aquos Serpenteze | |
Aquos Hyper Serpenteze Ultra | Aquos | 5 | 500 | 8 | Evolved from Aquos Serpenteze Ultra | |
Diamond Serpenteze Ultra | Diamond/ Aquos | 7 | 700 | 7 | Evolved from Aquos Serpenteze Ultra | |
Aquos Hyper Trox | Aquos | 1 | 400 | 7 | Evolved from Aquos Trox | |
Aquos Hyper Trox Ultra | Aquos | 4 | 700 | 7 | Evolved from Aquos Trox Ultra | |
Aquos Hyper Turtonium | Aquos | 3 | 800 | 4 | Evolved from Aquos Turtonium | |
Aquos Hyper Turtonium Ultra | Aquos | 2 | 800 | 4 | Evolved from Aquos Turtonium Ultra |
Haos Evos
Haos Bakugan Evos | ||||||
---|---|---|---|---|---|---|
Evo Card | Name | Faction | Energy Cost | B-Power | Damage Rating | Evolves From |
Haos Hyper Fangzor | Haos | 4 | 600 | 8 | Evolved from Haos Fangzor | |
Haos Hyper Garganoid Ultra | Haos | 3 | 700 | 5 | Evolved from Haos Garganoid Ultra | |
Diamond Gorthion Ultra | Diamond/ Haos | 6 | 1300 | 6 | Evolved from Haos Gorthion Ultra | |
Haos Titan Howlkor Ultra | Haos | 5 | 1300 | 5 | Evolved from Haos Howlkor Ultra | |
Haos Hyper Hydorous Ultra | Haos | 2 | 500 | 6 | Haos Hydorous Ultra | |
Haos | Haos Maximus Hydorous Ultra | 7 | 1000 | 8 | Haos Hydorous Ultra | |
Haos Hyper Nillious | Haos | 2 | 500 | 6 | Evolved from Haos Nillious | |
Haos Titan Nillious | Haos | 4 | 800 | 8 | Evolved from Haos Nillious | |
Haos Titan Pegatrix | Haos | 4 | 1000 | 4 | Evolved from Haos Pegatrix | |
Diamond Pegatrix | Diamond/ Haos | 6 | 1200 | 6 | Evolved from Haos Pegatrix | |
Haos Hyper Serpenteze Ultra | Haos | 2 | 700 | 3 | Evolved from Haos Serpenteze Ultra |
Ventus Evos
Ventus Bakugan Evos | ||||||
---|---|---|---|---|---|---|
Evo Card | Name | Faction | Energy Cost | B-Power | Damage Rating | Evolves From |
Ventus Hyper Dragonoid | Ventus | 3 | 400 | 6 | Ventus Dragonoid | |
Ventus Hyper Fangzor | Ventus | 2 | 400 | 6 | Evolved from Ventus Fangzor | |
Ventus Titan Howlkor Ultra | Ventus | 6 | 1200 | 8 | Evolved from Ventus Howlkor Ultra | |
Ventus Hyper Mantonoid Ultra | Ventus | 4 | 1000 | 1 | Evolved from Ventus Mantonoid Ultra | |
Ventus Hyper Maxotaur Ultra | Ventus | 4 | 800 | 8 | Evolved from Ventus Maxotaur Ultra | |
Diamond Maxotaur | Diamond/ Ventus | 10 | 1500 | 15 | Evolved from Ventus Maxotaur Ultra | |
Ventus Hyper Nillious | Ventus | 4 | 900 | 5 | Evolved from Ventus Nillious | |
Ventus Hyper Pegatrix | Ventus | 3 | 600 | 6 | Evolved from Ventus Pegatrix | |
Ventus Titan Trox | Ventus | 5 | 1000 | 4 | Evolved from Ventus Trox | |
Diamond Trox | Diamond/ Ventus | 3 | 700 | 3 | Evolved from Ventus Trox | |
Diamond Trox Ultra | Diamond/ Ventus | 5 | 1400 | 8 | Ventus Trox Ultra |
Darkus Evos
Darkus Bakugan Evos | ||||||
---|---|---|---|---|---|---|
Evo Card | Name | Faction | Energy Cost | B-Power | Damage Rating | Evolves From |
Darkus Titan Cyndeous | Darkus | 5 | 1000 | 10 | Evolved from Darkus Cyndeous | |
Darkus Hyper Cyndeous Ultra | Darkus | 4 | 900 | 5 | Evolved from Darkus Cyndeous Ultra | |
Darkus Hyper Dragonoid | Darkus | 4 | 1000 | 6 | Evolved from Darkus Dragonoid | |
Darkus Hyper Dragonoid Ultra | Darkus | 2 | 500 | 5 | Evolved from Darkus Dragonoid Ultra | |
Darkus Hyper Fangzor | Darkus | 4 | 900 | 5 | Evolved from Darkus Fangzor | |
Darkus Hyper Fangzor Ultra | Darkus | 3 | 1000 | 3 | Evolved from Darkus Fangzor Ultra | |
Darkus Maximus Garganoid Ultra | Darkus | 8 | 1000 | 10 | Evolved from Darkus Garganoid Ultra | |
Diamond Garganoid Ultra | Diamond/ Darkus | 5 | 700 | 5 | Evolved from Darkus Garganoid Ultra | |
Darkus Hyper Gorthion Ultra | Darkus | 1 | 500 | 4 | Evolved from Darkus Gorthion Ultra | |
Darkus Titan Howlkor Ultra | Darkus | 5 | 1000 | 1 | Evolved from Darkus Howlkor Ultra | |
Darkus Hyper Hydorous | Darkus | 3 | 400 | 9 | Darkus Hydorous | |
Darkus Hyper Hydorous Ultra | Darkus | 3 | 1000 | 3 | Darkus Hydorous Ultra | |
Darkus Titan Mantonoid | Darkus | 6 | 800 | 12 | Evolved from Darkus Mantonoid | |
125px | Darkus Titan Mantonoid Ultra | Darkus | 5 | 400 | 10 | Darkus Mantonoid Ultra |
Darkus Hyper Nillious | Darkus | 3 | 800 | 3 | Evolved from Darkus Nillious | |
Darkus Titan Nillious | Darkus | 6 | 1300 | 4 | Evolved from Darkus Nillious | |
Diamond Nillious | Diamond/ Darkus | 7 | 1500 | 8 | Evolved from Darkus Nillious | |
Darkus Hyper Nillious Ultra | Darkus | 3 | 500 | 8 | Evolved from Darkus Nillious Ultra | |
Darkus Hyper Pegatrix | Darkus | 2 | 500 | 9 | Evolved from Darkus Pegatrix | |
Diamond Phaedrus | Diamond/ Darkus | 4 | 700 | 9 | Evolved from Darkus Phaedrus | |
Darkus Titan Serpenteze | Darkus | 5 | 900 | 7 | Evolved from Darkus Serpenteze | |
Darkus Hyper Serpenteze Ultra | Darkus | 3 | 600 | 8 | Evolved from Darkus Serpenteze Ultra | |
Darkus Hyper Trox | Darkus | 3 | 900 | 2 | Evolved from Darkus Trox | |
Darkus Titan Turtonium Ultra | Darkus | 4 | 1000 | 15 | Evolved from Darkus Turtonium Ultra |
Aurelus Evos
Aurelus Bakugan Evos | ||||||
---|---|---|---|---|---|---|
Evo Card | Name | Faction | Energy Cost | B-Power | Damage Rating | Evolves From |
Aurelus Hyper Dragonoid | Aurelus | 1 | 600 | 8 | Evolved from Aurelus Dragonoid | |
Aurelus Titan Dragonoid Ultra | Aurelus | 4 | 1200 | 10 | Evolved from Aurelus Dragonoid Ultra | |
Aurelus Titan Fangzor | Aurelus | 4 | 1300 | 4 | Evolved from Aurelus Fangzor | |
Aurelus Maximus Fangzor Ultra | Aurelus | 10 | 1500 | 10 | Evolved from Aurelus Fangzor Ultra | |
Aurelus Hyper Garganoid Ultra | Aurelus | 3 | 900 | 5 | Evolved from Aurelus Garganoid Ultra | |
Aurelus Titan Gorthion | Aurelus | 5 | 1000 | 6 | Evolved from Aurelus Gorthion | |
Aurelus Hyper Howlkor Ultra | Aurelus | 2 | 900 | 6 | Evolved from Aurelus Howlkor Ultra | |
Aurelus Titan Hydorous | Aurelus | 6 | 1000 | 3 | Aurelus Hydorous | |
Aurelus Hyper Hydorous Ultra | Aurelus | 1 | 800 | 6 | Evolved from Aurelus Hydorous Ultra | |
125px | Aurelus Titan Krakelios Ultra | Aurelus | 5 | 1100 | 5 | Evolved from Aurelus Krakelios Ultra |
Aurelus Hyper Mantonoid | Aurelus | 2 | 800 | 5 | Evolved from Aurelus Mantonoid | |
Aurelus Hyper Maxotaur Ultra | Aurelus | 2 | 700 | 5 | Evolved from Aurelus Maxotaur Ultra | |
Aurelus Hyper Nillious | Aurelus | 3 | 800 | 8 | Evolved from Aurelus Nillious | |
Aurelus Hyper Pegatrix | Aurelus | 3 | 1100 | 6 | Evolved from Aurelus Pegatrix | |
Aurelus Hyper Serpenteze | Aurelus | 3 | 900 | 7 | Evolved from Aurelus Serpenteze | |
Aurelus Hyper Trox | Aurelus | 2 | 600 | 6 | Evolved from Aurelus Trox | |
Aurelus Maximus Trox Ultra | Aurelus | 7 | 1200 | 15 | Evolved from Aurelus Trox Ultra | |
Aurelus Titan Turtonium | Aurelus | 4 | 600 | 10 | Evolved from Aurelus Turtonium |