Boost All
From The Bakugan Wiki
Revision as of 02:50, 8 February 2020 by Abce2 (talk | contribs) (Text replacement - "Category:Bakugan (game)" to "")
Boost All | ||
---|---|---|
Effect: | ||
Play during a battle if your opponent has more standing Bakugan than you. All Bakugan gain G-Power based on their Attribute. | ||
Series: | Bakugan Battle Brawlers | |
Type: | Blue Ability Card | |
Power Level: | N/A | |
Attribute Bonuses: | ||
Pyrus: | 170 | |
Aquos: | 20 | |
Subterra: | 30 | |
Haos: | 200 | |
Darkus: | 10 | |
Ventus: | 150 | |
15/18McD |
Featured With
- Pyrus Fear Ripper in Bakugan form
- Haos Fifth Paladin in Bakugan form
- Darkus Exedra in Bakugan form