Hydorous x Trhyno
From The Bakugan Wiki
Hydorous x Trhyno | |
---|---|
Anime | |
Faction | Aquos/Aurelus |
Variations | Hydorous Hydorous x Batrix Hydorous x Trhyno Neo Hydorous Nova Hydorous |
Baku-Gear | Aurelus Sabres |
Power | 800 Bs |
Series | |
First appearance | Golden Bakugan Encounter |
Voiced by | Scott Law (ENG) Aoi Ichikawa (JP) |
Fusion of | Hydorous + Trhyno |
Hydorous x Trhyno, Hydorous x Aurelus (ハイドロス×オーレラス, Haidorosu Ōrerasu?) in the anime, is a Fusion Bakugan that is made up of Hydorous and Trhyno. It appears in Bakugan: Armored Alliance.
Contents
Information
Description
Anime
Bakugan: Armored Alliance
Physical Game
Armored Alliance
Bakulog
Hydorous x Trhyno Bakulog | |||||||
---|---|---|---|---|---|---|---|
Card | Image | Faction | B-Power | Damage Rating | Paired BakuCores | Included in | Base Bakugan |
Aquos/Aurelus | Aquos Hydorous Aurelus Trhyno |
Hydorous x Trhyno Ultra Bakulog | |||||||
---|---|---|---|---|---|---|---|
Card | Image | Faction | B-Power | Damage Rating | Paired BakuCores | Included in | Base Bakugan |
Pyrus/Aurelus |
|
Pyrus Hydorous Aurelus Trhyno | |||||
Aquos/Aurelus |
|
Aquos Hydorous Aurelus Trhyno | |||||
Haos/Aurelus | 1200 | 6 |
|
Haos Hydorous Aurelus Trhyno | |||
Ventus/Aurelus |
|
Ventus Hydorous Aurelus Trhyno | |||||
Darkus/Aurelus |
|
Darkus Hydorous Aurelus Trhyno |
Epic Character Cards
Epic Character Cards are alternate versions of Character Cards that are included randomly in Fusion Force and Shields of Vestroia card Booster Packs.
Hydorous x Trhyno Bakulog | ||||||
---|---|---|---|---|---|---|
Card | Card Name | Faction | B-Power | Damage Rating | Paired BakuCores | Base Bakugan |
Aquos/Aurelus | Aquos Hydorous Aurelus Trhyno |
Hydorous x Trhyno Ultra Bakulog | ||||||
---|---|---|---|---|---|---|
Card | Card Name | Faction | B-Power | Damage Rating | Paired BakuCores | Base Bakugan |
Aquos/Aurelus | Aquos Hydorous Aurelus Trhyno | |||||
Ventus/Aurelus | Ventus Hydorous Aurelus Trhyno |
Trading Card Game
DI
Aquos Aurelus Hydorous x Trhyno on Aurelus Sabres