Vicerox
From The Bakugan Wiki
Main | Gallery |
Vicerox | |
---|---|
Anime | |
Faction | Aquos |
Faction Variations | Darkus, Aurelus |
Baku-Gear | Twin Blaster |
Power | 500 Bs |
Vicerox (バイスロックス, Baisurokkusu?) is a crustacean-based Bakugan that appeared in Bakugan Battle Planet. It used to be owned by Toshi before it was given to Shun Kazami in the episode Fathers and Friends.
Contents
Information[edit]
Description[edit]
A thug with a heart of gold, Vicerox is surprisingly nimble and agile. A gift to Shun, it took a while for them to develop an understanding of how best to work together, but when Shun calls on Vicerox, they both benefit from the balance between Vicerox's tenacity and Shun's more thoughtful brawling style. He likes to use his Bubble net to capture and freeze his opponents.
Anime[edit]
Bakugan Battle Planet[edit]
Physical Game[edit]
Battle Planet[edit]
Bakulog[edit]
Vicerox Bakulog | ||||||
---|---|---|---|---|---|---|
Card | Image | Faction | B-Power | Damage Rating | Paired BakuCores | Included In |
Pyrus | 200 | 5 |
| |||
Aquos | 200 | 7 |
| |||
Haos | 300 | 5 |
| |||
Ventus | 600 | 2 | ||||
Darkus | 500 | 3 |
| |||
Aurelus | 300 | 6 |
| |||
Diamond/ Aquos | 700 | 7 | (Evolved from Aquos Vicerox) | Diamond Phaedrus Ultra Starter Pack |
Vicerox Ultra Bakulog | ||||||
---|---|---|---|---|---|---|
Card | Image | Faction | B-Power | Damage Rating | Paired BakuCores | Included In |
Pyrus | 500 | 5 |
| |||
Aquos | 300 | 4 |
| |||
Haos | 500 | 1 |
| |||
Ventus | 500 | 2 |
| |||
Aurelus | 400 | 4 |
|
Evos[edit]
Vicerox Evos | ||||||
---|---|---|---|---|---|---|
Evo Card | Name | Faction | Energy Cost | B-Power | Damage Rating | Evolves From |
Pyrus Hyper Vicerox | Pyrus | 2 | 300 | 9 | Pyrus Vicerox | |
Diamond Vicerox | 3 | Diamond/ Aquos | 700 | 7 | Aquos Vicerox | |
Haos Hyper Vicerox | Haos | 2 | 800 | 5 | Darkus Vicerox | |
Darkus Hyper Vicerox | Darkus | 4 | 900 | 5 | Darkus Vicerox | |
Aurelus Hyper Vicerox | Aurelus | 2 | 600 | 6 | Aurelus Vicerox |
Vicerox Ultra Evos | ||||||
---|---|---|---|---|---|---|
Evo Card | Name | Faction | Energy Cost | B-Power | Damage Rating | Evolves From |
Pyrus Hyper Vicerox Ultra | Pyrus | 2 | 700 | 7 | Pyrus Vicerox Ultra | |
Aquos Titan Vicerox Ultra | Aquos | 5 | 900 | 6 | Aquos Vicerox Ultra | |
Haos Titan Vicerox Ultra | Haos | 5 | 900 | 4 | Haos Vicerox Ultra | |
Ventus Titan Vicerox Ultra | Ventus | 6 | 600 | 5 | Ventus Vicerox Ultra | |
Aurelus Hyper Vicerox Ultra | Aurelus | 3 | 700 | 5 | Aurelus Vicerox Ultra |
Takara Tomy[edit]
Bakulog[edit]
Vicerox Bakulog | ||||||
---|---|---|---|---|---|---|
Card | Image | Faction | B-Power | Damage Rating | Paired BakuCores | Included In |
Aquos | 200 | 7 |
|
Vicerox Ultra Bakulog | ||||||
---|---|---|---|---|---|---|
Card | Image | Faction | B-Power | Damage Rating | Paired BakuCores | Included In |
Ventus | 500 | 2 |
|
Trading Card Game[edit]
Battle Brawlers[edit]
Aquos Vicerox on Bubble Net
Age of Aurelus[edit]
Aquos Vicerox on Power Roll
Fusion Force[edit]
Aquos Vicerox on Aquosoldier
Trivia[edit]
- Notably, despite being an Awesome Brawlers Bakugan, Vicerox has not made a voiced appearance in the anime.
Gallery[edit]
- For Vicerox's Image Gallery, see Vicerox/Gallery.
References[edit]
|