Pegatrix
Main | Gallery |
Pegatrix | |
---|---|
Anime | |
Faction | Haos |
Faction Variations | Ventus |
Variations | Pegatrix Pegatrix x Gillator Pegatrix x Goreene Neo Pegatrix Nova Pegatrix |
Baku-Gear | Lightning Striker |
Nanogan | Chrysalin |
Power | 600 500 Bs |
Series | |
First appearance | Pegatrix |
Voiced by | Kaori Natsuka (JP) |
Pegatrix (ペガトリクス, Pegatorikusu?) is a Pegasus/unicorn-hybrid Bakugan that appears in Bakugan Battle Planet. She is the main Bakugan of Lia Venegas, with the exception of replacing Gorthion, and then being replaced by Fenneca in Geogan Rising due to the former going into hibernation at the end of Armored Alliance. After Fenneca became the guardian of both the Haos Crystal and Haos Artifact, Drago awakened Pegatrix by transferring her Elemental Storm energy and turns her into an Elemental Bakugan in Evolutions.
A Ventus variant also appears in Outer Demons, controlled by Lia's Doppelganger.
Contents
Information
Bakugan.com
A self-styled queen of Bakugan, Pegatrix has certain opinions about how her human girl should behave... and Lia is all about challenging those opinions. Pegatrix is strong-willed and powerful in battle, but also enjoys finding the beauty in the world. It's Lia's mission to expand Pegatrix's horizons and redefine girl power so they can be true partners.[1]
Anime
Bakugan Battle Planet
Pegatrix appears to Lia while she is testing some of her new filming equipment with the Awesome Ones. Lia notices something in the background of some of her test footage, and upon investigating the nearby woods, comes across a white flower in the middle of a clearing. The flower becomes enveloped with the same goo from the second Great Collision, and after it bursts, Lia notices that Pegatrix is suddenly in her hand. Pegatrix has the ability to calm surrounding creatures, shown as she uses this power on Wynton, Dan, and Lightning. Pegatrix warns Lia against going into the brawl stubbornly and without thinking it through, but Lia brushes her off, claiming that she "won't lose". During the brawl, Lia attempts to grab a Haos one close to her on the Hide Matrix, however China has a series of hidden platforms that can rise and fall on her command, which prevent Lia from obtaining access to any BakuCores. Due to her inability to grab BakuCores, and general distracted state, Lia loses the brawl, and Gorthion. Lia, upset over the loss of her partner, is consoled by Pegatrix, and the two of them work to help Drago and Trox. Pegatrix acts as an "eye in the sky", locating BakuCores for Dan and Wynton. With the combined effort of Drago, Trox, and Pegatrix, the Awesome Ones easily beat Maxotaur, and Gorthion is returned to Lia. However, China refuses to hand over Maxotaur, and escapes with Jenkins on a helicopter.[2]
Pegatrix helps out with the contest between Magnus Black and Shun Kazami to join the Awesome Ones.[3]
Pegatrix is among the rescue party that rescues Bear from Strata the Hunter.[4]
Evolutions
Battle Planet
Hyper Pegatrix | |
---|---|
Anime | |
Faction | Haos |
Variations | Pegatrix Pegatrix x Gillator Pegatrix x Goreene Neo Pegatrix Nova Pegatrix |
Power | 800 Bs |
Series | |
First appearance | Framing Device |
Hyper Pegatrix (ハイパーペガトリクス, Haipā Pegatorikusu?) is the evolved form of Pegatrix in Bakugan Battle Planet.
Evolutions
Pegatrix Strength Mode | |
---|---|
Anime | |
Faction | Haos |
Variations | Pegatrix Pegatrix x Gillator Pegatrix x Goreene Neo Pegatrix Nova Pegatrix |
Power | 700 Bs |
Series | |
First appearance | Lia and Athena |
Pegatrix Speed Mode | |
---|---|
Anime | |
Faction | Haos |
Variations | Pegatrix Pegatrix x Gillator Pegatrix x Goreene Neo Pegatrix Nova Pegatrix |
Power | 700 Bs |
Series | |
First appearance | Field Training |
Physical Game
Battle Planet
Bakulog
Pegatrix Bakulog | ||||||
---|---|---|---|---|---|---|
Card | Image | Faction | B-Power | Damage Rating | Paired BakuCores | Included In |
Pyrus | 300 | 4 |
| |||
Aquos | 500 | 2 |
| |||
Haos | 500 | 2 |
| |||
Ventus | 300 | 4 | ||||
Darkus | 200 | 5 |
| |||
Aurelus | 600 | 4 |
| |||
Diamond/ Haos | 1200 | 6 | (Evolved from Haos Pegatrix) |
Evos
Pegatrix Evos | ||||||
---|---|---|---|---|---|---|
Evo Card | Name | Faction | Energy Cost | B-Power | Damage Rating | Evolves From |
Pyrus Hyper Pegatrix | Pyrus | 4 | 800 | 10 | Evolved from Pyrus Pegatrix | |
Aquos Hyper Pegatrix | Aquos | 4 | 900 | 3 | Evolved from Aquos Pegatrix | |
Haos Titan Pegatrix | Haos | 4 | 1000 | 4 | Evolved from Haos Pegatrix | |
Diamond Pegatrix | Diamond/ Haos | 6 | 1200 | 6 | Evolved from Haos Pegatrix | |
Ventus Hyper Pegatrix | Ventus | 3 | 600 | 6 | Evolved from Ventus Pegatrix | |
Darkus Hyper Pegatrix | Darkus | 2 | 500 | 9 | Evolved from Darkus Pegatrix | |
Aurelus Hyper Pegatrix | Aurelus | 3 | 1100 | 6 | Evolved from Aurelus Pegatrix |
Pegatrix Ultra Evos | ||||||
---|---|---|---|---|---|---|
Evo Card | Name | Faction | Energy Cost | B-Power | Damage Rating | Evolves From |
Aquos Titan Pegatrix Ultra | Aquos | 4 | 1000 | 6 | Evolved from Aquos Pegatrix Ultra | |
Haos Hyper Pegatrix Ultra | Haos | 2 | 500 | 7 | Evolved from Haos Pegatrix Ultra | |
Diamond Pegatrix Ultra | Diamond/ Haos | 5 | 1000 | 10 | Evolved from Haos Pegatrix Ultra |
Takara Tomy
Bakulog
Evos
Hydorous Evos | |||||||
---|---|---|---|---|---|---|---|
Evo Card | Name | Faction | Set | Energy Cost | B-Power | Damage Rating | Evolves From |
Aurelus Hyper Pegatrix | Aurelus | Battle Brawlers | 3 | 1100 | 6 | Aurelus Pegatrix | |
Haos Titan Pegatrix | Haos | Battle Brawlers | 4 | 1000 | 4 | Haos Pegatrix | |
Diamond Pegatrix | Diamond/ Haos | Battle Brawlers | 6 | 1200 | 6 | Haos Pegatrix |
Pegatrix Ultra Evos | |||||||
---|---|---|---|---|---|---|---|
Evo Card | Name | Faction | Set | Energy Cost | B-Power | Damage Rating | Evolves From |
Haos Hyper Pegatrix Ultra | Haos | Bakugan Resurgence | 2 | 500 | 7 | Haos Pegatrix Ultra| | |
Diamond Pegatrix Ultra | Diamond/ Haos | Bakugan Resurgence | 5 | 1000 | 10 | Haos Pegatrix Ultra |
Armored Alliance
Bakulog
Pegatrix Bakulog | ||||||
---|---|---|---|---|---|---|
Card | Image | Faction | B-Power | Damage Rating | Paired BakuCores | Included In |
Pyrus | 400 | 1 |
| |||
Aquos | 400 | 5 |
| |||
Haos | 400 | 5 |
| |||
Ventus | 600 | 2 |
| |||
Darkus | 300 | 4 |
| |||
Aurelus | 700 | 2 |
| |||
Diamond | 700 | 12 | (Evolves from Haos Pegatrix (Armored Elite) |
|
Pegatrix Ultra Bakulog | ||||||
---|---|---|---|---|---|---|
Card | Image | Faction | B-Power | Damage Rating | Paired BakuCores | Included In |
Pyrus | 800 | 1 |
| |||
Aquos | 700 | 1 |
| |||
Haos | 500 | 1 |
| |||
Ventus | 700 | 2 |
| |||
Darkus | 700 | 3 |
| |||
Aurelus | 800 | 3 |
| |||
Haos/ Diamond | 1700 | 12 | (Evolved from Haos Pegatrix Ultra) |
|
Epic Character Cards
Epic Character Cards are alternate versions of Character Cards that are set to be included randomly in Fusion Force and Shields of Vestroia card Booster Packs.
Pegatrix Epic Character Cards | |||||||
---|---|---|---|---|---|---|---|
Card | Card Name | Faction | Set | B-Power | Damage Rating | Paired BakuCores | |
Darkus Pegatrix | Darkus | Fusion Force | 300 | 4 | |||
Ventus Pegatrix | Ventus | Fusion Force | 600 | 2 |
Pegatrix Ultra Epic Character Cards | |||||||
---|---|---|---|---|---|---|---|
Card | Card Name | Faction | Set | B-Power | Damage Rating | Paired BakuCores | Included In |
Haos Pegatrix Ultra | Haos | Fusion Force | 500 | 1 |
|
Evos
Pegatrix Bakulog | |||||||
---|---|---|---|---|---|---|---|
Evo Card | Name | Faction | Set | Energy Cost | B-Power | Damage Rating | Evolves From |
Pyrus Titan Pegatrix | Pyrus | Blind Box Card Set | 5 | 1200 | 2 | Evolved from Pyrus Pegatrix | |
Haos Hyper Pegatrix | Haos | Armored Elite | 2 | 700 | 7 | Evolved from Haos Pegatrix | |
Haos Titan Pegatrix | Haos | Blind Box Card Set | 5 | 1000 | 7 | Evolved from Haos Pegatrix | |
Ventus Maximus Pegatrix | Ventus | Armored Elite | 8 | 1500 | 10 | Evolved from Ventus Pegatrix | |
Darkus Hyper Pegatrix | Darkus | Armored Elite | 3 | 600 | 5 | Evolved from Darkus Pegatrix | |
Aurelus Hyper Pegatrix | Aurelus | Fusion Force | 4 | 1100 | 6 | Evolved from Aurelus Pegatrix |
Pegatrix Ultra Evos | |||||||
---|---|---|---|---|---|---|---|
Evo Card | Name | Faction | Set | Energy Cost | B-Power | Damage Rating | Evolves From |
Pyrus Hyper Pegatrix Ultra | Pyrus | Armored Elite | 3 | 900 | 6 | Evolved from Pyrus Pegatrix Ultra | |
Haos Maximus Pegatrix Ultra | Haos | Armored Elite | 6 | 1100 | 7 | Evolved from Haos Pegatrix Ultra | |
Ventus Titan Pegatrix Ultra | Ventus | Fusion Force | 5 | 1300 | 4 | Evolved from Ventus Pegatrix Ultra | |
Ventus Hyper Pegatrix Ultra | Ventus | Fusion Force | 3 | 1100 | 5 | Evolved from Ventus Pegatrix Ultra | |
Diamond Pegatrix Ultra | Haos/ Diamond | Armored Elite | 9 | 1700 | 12 | Evolved from Haos Pegatrix Ultra |
Evolutions
Bakulog
Pegatrix Bakulog | |||||||
---|---|---|---|---|---|---|---|
Card | Image | Faction | B-Power | Damage Rating | Paired BakuCores | Included In | |
Pyrus | 400 | 1 | |||||
Aquos | 200 | 6 |
| ||||
Haos | 900 | 1 | |||||
Ventus | 600 | 3 |
| ||||
Darkus | 600 | 6 |
| ||||
Aurelus | 600 | 3 |
Trading Card Game
Battle Brawlers
Haos Pegatrix on Blinding Glam
Haos Pegatrix on Stoic Shot
Haos Pegatrix on Wing Cutter
Haos Pegatrix on Haos Ascendancy
Haos Pegatrix on Light as a Feather
Bakugan Resurgence
Haos Pegatrix on Divine Intervention
Haos Pegatrix on Energy Draw
Haos Pegatrix on Holy Flame
Haos Pegatrix on Pegatrix Drill
Age of Aurelus
Haos Pegatrix on Shining Light
Haos Pegatrix on Lia
Armored Elite
Haos Pegatrix on Wing Arrow
Haos Pegatrix on Holy Plasma
Haos Pegatrix on Haocrescents
Haos Pegatrix on Ventustink
Haos Pegatrix on Aquoslime
Haos Pegatrix on Lightning Wing
Haos Pegatrix on Pegatrix, Video Star
Haos Pegatrix on Lia and Dan
Fusion Force
Haos Pegatrix on Haosmax Blast
Haos Pegatrix on Summon Baku-Gear
Haos Pegatrix on Haotic Fury Charge
PS1
Haos Pegatrix on Lia, Calm and Collected
Shields of Vestroia
Haos Pegatrix on Fusion Warcharge
Gate Cards
Gate Trainers
GATE
Video Game
Champions of Vestroia
Haos Pegatrix appears in Bakugan: Champions of Vestroia as one of five Bakugan the player can choose from during the quest What in the World?.
Gallery
- For Pegatrix's Image Gallery, see Pegatrix/Gallery.
References
|
|
|
|
|
|